2009 Young Bird Training Schedule
|
Race Date |
Race Point |
Miles |
Shipping Day |
Cost per Bird |
| August 15 | Richmont | 40 | August 14@5to7pm | |
| August 22 | Richmout | 40 | August 21@5to7pm | |
| August 29 | Langley | 60 | August 28@5to7pm | |
| September 5 | Chilliwak | 80 | September 4@5to7pm | |
| September 12 | Laidlaw | 102 | September11@5to7pm | |
| September 19 | Logen Lake | 180 | September18@5to7pm | |
| September 26 | Chilliwak | 80 | September25@5to7pm | |
| October 3 | Williams Lake/100 Mile House | 260/238 | October 1@5to7pm |
Tentative schedule, subject to change depending on my work schedule. Please confirm 1 week in advance to race date if you plan to send birds. Cost will be determined as to how many people per training date.
Hardeep Sahota
250-590-6212
acepigeon1@shaw.ca